Non-Resident Licensing
Once your agents and agencies have their resident licenses in hand, getting their Non-Resident Licenses is now a very easy process. Using the Cratchit-NET® interface, all you need to do is enter a few items of information, then indicate which states you are applying in. The rest is all done automatically! All fees are paid and billed to you as specified under the 'What Fees Are Involved' link. You need only write a single check no matter how many states you select.Just like with appointments and terminations, your transactions are handled from start to finish and you are kept apprised of their status as it changes. Each month your transactions are itemized on your invoice for your permanent record.
Not all states accept electronic non-resident licensing. The states listed below are presently participating. The state fee is also indicated for your convenience. *
Participating NRL States with Fee Estimate
Some states accept Individual NRL only as indicated below.*State fees are dictated by the states at the time the transactions are processed and can vary. Figures shown are for estimate purposes only.
| State | Fee | State | Fee | State | Fee | ||
| ALABAMA | Individual: $40 - $60 per license Firm: $120 per license |
ALASKA | Individual: $0 to $200 per license Firm: $800 per license |
ARIZONA | Individual: $0 to $120 per license Firm: No Data |
||
| ARKANSAS | Individual: $30 per license | CALIFORNIA | Individual: $0 to $288 per license | COLORADO | Individual: $93.50 to $374 per license Firm: No Data |
||
| CONNECTICUT | Individual: $65 to $75 per license Firm: No Data |
DELAWARE | Individual: $0 to $320 per license Firm: No Data |
D. C. | Individual: $100 to $600 per license Firm: No Data |
||
| FLORIDA | Individual: $55 per license | GEORGIA | Individual: $0 to $115 per license | HAWAII | Individual: $245 to $320 per license Firm: No Data |
||
| ILLINOIS | Individual: $250 per license Firm: $150 per license |
INDIANA | Individual: $90 per license Firm: $90 per license |
IOWA | Individual: $10 to $100 per license Firm: $50 per license |
||
| KANSAS | Individual: $80 per license Firm: $80 per license |
KENTUCKY | Individual: $50 to $250 per license Firm: $240 to $720 per license |
LOUISIANA | Individual: $75 per license Firm: No Data |
||
| MAINE | Individual: $85 per license Firm: No Data |
MARYLAND | Individual: $54 per license | MINNESOTA | Individual: $50 to $200 per license | ||
| MISSISSIPPI | Individual: $20 to $45 per license | MISSOURI | Individual: $100 per license Firm: $100 per license |
NEBRASKA | Individual: $40 per license | ||
| NEVADA | Individual: $65 to $315 per license Firm: $135 per license |
NEW HAMPSHIRE | Individual: $0 to $210 per license | NEW JERSEY | Individual: $0 to $320 per license Firm: $320 per license |
||
| NEW YORK | Individual: $0 to $220 per license | NORTH CAROLINA | Individual: $0 to $100 per license | NORTH DAKOTA | Individual: $0 to $100 per license Firm: $100 per license |
||
| OHIO | Individual: $0 to $10 per license Firm: $0 per license |
OKLAHOMA | Individual: $0 to $620 per license Firm: No Data |
OREGON | Individual: $75 per license | ||
| PENNSYLVANIA | Individual: $25 to $110 per license Firm: $25 to $110 per license |
RHODE ISLAND | Individual: $0 to $150 per license Firm: No Data |
SOUTH CAROLINA | Individual: $0 to $20 per license Firm: No Data |
||
| SOUTH DAKOTA | Individual: $30 per license Firm: $30 per license |
TEXAS | Individual: $50 to $100 per license | UTAH | Individual: $27 to $77 per license Firm: $87 per license |
||
| VERMONT | Individual: $30 to $164 per license | VIRGINIA | Individual: $0 to $45 per license | WEST VIRGINIA | Individual: $0 to $200 per license Firm: No Data |
||
| WISCONSIN | Individual: $50 to $170 per license Firm: $100 per license |
WYOMING | Individual: $150 to $300 per license |

Authorized NIPR Business Partner Since 2001

